Lake County Inner City Task Force (became the Calumet Community Congress)
| Position | Organizer |
| Network | IAF |
| Organizational Form | Institutional Membership, Organizational Membership/ Organization of Organizations, Statewide Organization |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Criminal Justice, Economic Justice, Environment, Health Care, Racial Justice, Transportation, Urban Renewal, Worker’s Rights, Youth Organizing |
| Funding | Churches |
| Constituency | Block Clubs, Congregations, Farmers/Agricultural Workers, Low Income, Middle Income , Neighborhood groups, Senior Citizens, Tenants, Unions, Union Workers, Voters, Working Class, Youth |
| Leaders Developed | Jack Osborn, Ken_________, Sandy Lapham,
|
IAF trainee: Community Action Program/South Shore neighborhood
| Position | other |
| Network | IAF |
| Organizational Form | Individual Membership |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Real Estate Practices, Other |
| Funding | Individual Contributions, other |
| Constituency | African Americans |
| Leaders Developed | Caesar Howell, Edna Vaughn
|
Missouri Delta Ecumenical Ministry
| Position | Lead Organizer |
| Network | ACORN |
| Organizational Form | Congregation Based Organization, Institutional Membership, Statewide Organization |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Agriculture, Community / Economic Development, Housing, Racial Justice, Rural Issues, Welfare Issues |
| Funding | Churches |
| Constituency | African Americans, European Americans, Low Income, Welfare Recipients, Women's Groups |
| Leaders Developed | Susan, Don
|
East Toledo Community Organizing Sponsoring Committee (Birmingham Neighborhood Coalition)
| Position | Lead Organizer |
| Network | Other |
| Organizational Form | Block club(s), Coalition(s), Congregation Based Organization, Neighborhood Organization, Organizational Membership/ Organization of Organizations |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Banking & Reinvestment, Community / Economic Development, Crime Prevention, Criminal Justice, Education, Environment, Housing, Real Estate Practices, Redlining, Senior Citizen Issues, Transportation |
| Funding | Churches, Fundraisers, Individual Contributions |
| Constituency | Block Clubs, Congregations, Farmers/Agricultural Workers, Middle Income , Neighborhood groups, Senior Citizens, Settlement Houses (social service agencies), Tenants |
| Leaders Developed | Peter Ujvagi, Fr Martin Hernady
|
West Oak Lane Concerned Citizens
| Position | Lead Organizer, Organizer |
| Network | NTIC/NPA |
| Organizational Form | Coalition(s), Neighborhood Organization, Network, Training Institute/ Organization |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Banking & Reinvestment, Housing, Utilities, Women’s Rights, Worker’s Rights |
| Funding | Churches, Fee for Service/Contract, Foundations |
| Constituency | African Americans, Block Clubs, Congregations, Farmers/Agricultural Workers, Families, Latino/Chicano, Middle Income , Neighborhood groups, Senior Citizens, Welfare Recipients, Women's Groups, Working Class |
| Leaders Developed | Jaqueline _______,
|
Homeowner's Federation
| Position | Lead Organizer |
| Network | NTIC/NPA |
| Organizational Form | Individual Membership, Neighborhood Organization |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Banking & Reinvestment, Real Estate Practices, Redlining |
| Funding | Dues |
| Constituency | Congregations, Neighborhood groups |
| Leaders Developed | Susan __________
|
Waterloo Citizens for Community Improvement
| Position | Lead Organizer |
| Network | NTIC/NPA |
| Organizational Form | Neighborhood Organization |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Environment, Senior Citizen Issues, Utilities |
| Funding | Churches, Fundraisers |
| Constituency | African Americans, Congregations, Farmers/Agricultural Workers, Neighborhood groups, Senior Citizens |
| Leaders Developed | Chuck and Margaret
|
Cedar Rapids Citizens for Community Improvent
| Position | Lead Organizer |
| Network | NTIC/NPA |
| Organizational Form | Congregation Based Organization, Neighborhood Organization |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Community / Economic Development, Housing, Senior Citizen Issues, Transportation, Utilities |
| Funding | Churches, Foundations |
| Constituency | African Americans, Congregations, Farmers/Agricultural Workers, Middle Income , Senior Citizens |
| Leaders Developed | John _________, Cathy ___________
|
Maine Association of Handicapped Persons
| Position | Lead Organizer |
| Network | Independent |
| Organizational Form | Individual Membership, Statewide Organization |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Disability Rights |
| Funding | Business/ Corporate, Foundations |
| Constituency | Disabled Persons |
| Leaders Developed | Kathy ___________
|
Voices for Illinois Children
| Position | Organizer, other |
| Network | Independent |
| Organizational Form | other |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Childcare, Economic Justice, Education, Other |
| Funding | Foundations, Individual Contributions |
| Constituency | Youth, Other |
| Leaders Developed | Susan _________,
|
Northwest Neighborhood Federation (Chicago)
| Position | Lead Organizer |
| Network | Independent |
| Organizational Form | Individual Membership |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Crime Prevention, Housing |
| Funding | Fundraisers |
| Constituency | Farmers/Agricultural Workers, Neighborhood groups, Senior Citizens |
| Leaders Developed | George
|
Illinois Maternal and Chid Health Coalition - Marie O Rights Project
| Position | Director |
| Network | Independent |
| Organizational Form | other |
| Single Issue or Multi-Issue? | Single Issue |
| Issue | Disability Rights |
| Funding | Foundations |
| Constituency | Disabled Persons, Families |
| Leaders Developed | Susan _______
|
|