|
|
Oakland Community Organizations
| Position | Organizer, Lead Organizer |
| Network | PICO |
| Organizational Form | Neighborhood Organization |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Banking & Reinvestment, Community / Economic Development, Crime Prevention, Education, Environment, Government/Corporate Accountability, Housing, Organizational Development |
| Funding | Churches, Dues, Foundations, Individual Contributions, Business/ Corporate |
| Constituency | African Americans, Block Clubs, Congregations, Families, Immigrants/Refugees, Latino/Chicano, Low Income, Middle Income , Native American, Neighborhood groups, Senior Citizens, Women's Groups, Voters |
| Leaders Developed | Emma Young
Liz Manuel
Tom Herring
Margaret Hinkley
Jovita Vera
|
Kansas City Organizing Project
| Position | Director |
| Network | PICO |
| Organizational Form | Individual Membership, Institutional Membership, Neighborhood Organization, Organizational Membership/ Organization of Organizations |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Community / Economic Development, Education, Environment, Government/Corporate Accountability, Housing |
| Funding | Churches, Dues, Foundations, Individual Contributions, Business/ Corporate |
| Constituency | African Americans, Block Clubs, Farmers/Agricultural Workers, Low Income, Middle Income , Neighborhood groups, Women's Groups, Voters |
| Leaders Developed | Elinor Dailey
Alan Stark
Norm Rotert
Jim Blumeyer
Jean Beste
|
|