Native American Committee (NAC)
| Position | Organizer, Founder |
| Network | IAF |
| Organizational Form | Individual Membership, Neighborhood Organization |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Civil Rights, Community / Economic Development, Economic Justice, Education, Environment, Environmental Justice, Government/Corporate Accountability, Housing, Indigenous Rights, Jobs, Organizational Development, Racial Justice, Welfare Issues, Worker’s Rights |
| Funding | Churches, Individual Contributions |
| Constituency | Families, Low Income, Native American, Senior Citizens, Other |
| Leaders Developed | Bill Whitehead, Mike Chosa
|
Metropolitan Phoenix Indian Coalition
| Position | Lead Organizer |
| Network | Independent |
| Organizational Form | Coalition(s), Neighborhood Organization, Organizational Membership/ Organization of Organizations |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Civil Rights, Community / Economic Development, Economic Justice, Education, Environmental Justice, Government/Corporate Accountability, Health Care, Housing, Indigenous Rights, Jobs, Organizational Development, Racial Justice, Senior Citizen Issues, Voter Participation, Welfare Issues, Youth Organizing |
| Funding | Churches, Fundraisers, Individual Contributions, Government |
| Constituency | Congregations, Families, Low Income, Native American, Neighborhood groups, Settlement Houses (social service agencies), Welfare Recipients, Voters, Youth |
| Leaders Developed | John Lewis, Floyd Bringing Good, Mavis Mitchell, Ida Amiotta, Bob Crawford, Michael Hughes
|
Southwest Indian Development (SID)
| Position | Organizer, Lead Organizer |
| Network | IAF |
| Organizational Form | Individual Membership |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Civil Rights, Community / Economic Development, Crime Prevention, Criminal Justice, Economic Justice, Education, Environmental Justice, Government/Corporate Accountability, Health Care, Indigenous Rights, Jobs, Organizational Development, Racial Justice, Utilities, Voter Participation, Youth Organizing |
| Funding | Churches, Foundations, Individual Contributions |
| Constituency | Families, Native American, Youth |
| Leaders Developed | John Lewis, Benjamin Hanley, Joy Hanley, Peterson Zah, June Tracy, Michael Benson
|
Affiliation of Arizona Indian Centers
| Position | Organizer, Director, Founder |
| Network | Independent |
| Organizational Form | Coalition(s), Organizational Membership/ Organization of Organizations |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Childcare, Civil Rights, Community / Economic Development, Economic Justice, Education, Environmental Justice, Government/Corporate Accountability, Health Care, Housing, Hunger, Indigenous Rights, Jobs, Organizational Development, Racial Justice, Senior Citizen Issues, Voter Participation, Welfare Issues, Worker’s Rights, Youth Organizing |
| Funding | Churches, Dues, Foundations, Fundraisers, Individual Contributions, Business/ Corporate, Government |
| Constituency | Families, Low Income, Native American, Senior Citizens, Settlement Houses (social service agencies), Welfare Recipients, Voters, Youth |
| Leaders Developed | Phyllis Big Pond, Joy Hanley,
|
Lincoln Indian Center
| Position | Organizer, Director |
| Network | Independent |
| Organizational Form | Individual Membership |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Banking & Reinvestment, Childcare, Civil Rights, Community / Economic Development, Economic Justice, Education, Environmental Justice, Government/Corporate Accountability, Health Care, Housing, Hunger, Indigenous Rights, Jobs, Organizational Development, Racial Justice, Real Estate Practices, Redlining, Senior Citizen Issues, Transportation, Welfare Issues, Youth Organizing |
| Funding | Churches, Foundations, Individual Contributions, Business/ Corporate, Government |
| Constituency | African Americans, Asian Americans, Congregations, Farmers/Agricultural Workers, Families, Latino/Chicano, Low Income, Native American, Senior Citizens, Settlement Houses (social service agencies), Tenants, Welfare Recipients, Youth |
| Leaders Developed | Steve Sands, Annie Phillips, Alice Roach
|
Center for Community Change
| Position | Organizer, Director, Coach / Consultant |
| Network | Independent |
| Organizational Form | Intermediary, Policy Institute/ Organization |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Banking & Reinvestment, Community / Economic Development, Economic Justice, Education, Government/Corporate Accountability, Health Care, Housing, Immigrant/Refugee Rights, Indigenous Rights, Jobs, Organizational Development, Racial Justice, Redlining, Transportation, Voter Participation, Other |
| Funding | Foundations, Individual Contributions, Business/ Corporate, Government |
| Constituency | African Americans, Asian Americans, Block Clubs, Congregations, Farmers/Agricultural Workers, Families, Immigrants/Refugees, Latino/Chicano, Low Income, Native American, Neighborhood groups, Senior Citizens, Settlement Houses (social service agencies), Tenants, Welfare Recipients, Voters, Youth |
| Leaders Developed | Floyd Westerman, Paula Starr, Chuck Banner (Native Media & Technology Network)
|
Native Media & Technology Network (NMTN)
| Position | Organizer, Founder |
| Network | Independent |
| Organizational Form | Intermediary, Coalition(s) |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Community / Economic Development, Education, Indigenous Rights, Jobs, Youth Organizing, Other |
| Funding | Individual Contributions, Business/ Corporate |
| Constituency | Native American, Youth, Other |
| Leaders Developed | Frank Blythe
Lyn Dennis
Paula Starr
Elaine Salinas
Shirley Sneve
|
Native American Community Development Intstitute
| Position | Organizer |
| Network | Independent |
| Organizational Form | Organizational Membership/ Organization of Organizations |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Community / Economic Development, Economic Justice, Government/Corporate Accountability, Housing |
| Funding | Foundations, Government |
| Constituency | Native American |
| Leaders Developed | Justin Huenamann, Elaine Salinas, Laura Wippstock, Robert Lillegren, Bill Means, Marlene Helgemo
|
|