DQ University
| Position | Organizer, other |
| Network | Independent |
| Organizational Form | |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Agriculture, Civil Rights, Community / Economic Development, Education, Environment, Environmental Justice, Indigenous Rights, Racial Justice |
| Funding | Foundations, Fundraisers, Government, Individual Contributions, other |
| Constituency | Native American |
| Leaders Developed | Brian Martel, Lonnie, Sam Meyer,
|
South Bronx Churches
| Position | Organizer |
| Network | IAF |
| Organizational Form | Institutional Membership, Congregation Based Organization |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Education, Government/Corporate Accountability, Housing, Jobs, Organizational Development, Real Estate Practices |
| Funding | Churches, Dues, Foundations, Fundraisers, Individual Contributions |
| Constituency | Congregations, Families, Immigrants/Refugees, Latino/Chicano, Low Income, Tenants |
| Leaders Developed | Non Applicable
|
Organization of the Northeast
| Position | Organizer |
| Network | Independent |
| Organizational Form | Institutional Membership, Congregation Based Organization, Neighborhood Organization, Organizational Membership/ Organization of Organizations |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Community / Economic Development, Government/Corporate Accountability, Housing, Immigrant/Refugee Rights, Indigenous Rights, Jobs, Organizational Development, Real Estate Practices, Voter Participation, Worker’s Rights |
| Funding | Churches, Dues, Foundations, Fundraisers, Individual Contributions, Business/ Corporate, Government |
| Constituency | African Americans, Asian Americans, Congregations, Farmers/Agricultural Workers, Families, Immigrants/Refugees, Latino/Chicano, Native American, Neighborhood groups, Settlement Houses (social service agencies), Tenants, Union Workers, Welfare Recipients, Voters |
| Leaders Developed | Ginger Sagufm, Cynthia Reed, Pam Alfonso, Marcia Alexander, Kitty
|
Anti Displacement Project
| Position | Lead Organizer |
| Network | NTIC/NPA |
| Organizational Form | Institutional Membership |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Childcare, Community / Economic Development, Crime Prevention, Disability Rights, Economic Justice, Education, Government/Corporate Accountability, Housing, Hunger, Jobs, Organizational Development, Racial Justice, Real Estate Practices, Senior Citizen Issues, Transportation, Utilities, Voter Participation, Worker’s Rights, Youth Organizing |
| Funding | Dues, Foundations, Government |
| Constituency | African Americans, Asian Americans, Farmers/Agricultural Workers, Families, Immigrants/Refugees, Latino/Chicano, Low Income, Middle Income , Senior Citizens, Tenants, Union Workers, Welfare Recipients, Voters, Youth |
| Leaders Developed | Ray Crossler, Terry, Lee,
|
NTIC- National Training and Information Center/National People's Action
| Position | Organizer |
| Network | NTIC/NPA |
| Organizational Form | Network, other |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Banking & Reinvestment, Crime Prevention, Criminal Justice, Disability Rights, Education, Government/Corporate Accountability, Housing, Jobs, Organizational Development, Redlining |
| Funding | Churches, Foundations, Business/ Corporate, Government |
| Constituency | African Americans, Block Clubs, Congregations, Disabled Persons, Farmers/Agricultural Workers, Immigrants/Refugees, Latino/Chicano, Low Income, Middle Income , Native American, Neighborhood groups, Senior Citizens, Tenants, Welfare Recipients |
| Leaders Developed | Non Applicable
|
TICO
| Position | Director |
| Network | Independent |
| Organizational Form | Intermediary |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Banking & Reinvestment, Crime Prevention, Government/Corporate Accountability, Housing, Organizational Development, Real Estate Practices, Redlining, Youth Organizing |
| Funding | Dues, Foundations |
| Constituency | African Americans, Asian Americans, Block Clubs, Farmers/Agricultural Workers, Latino/Chicano, Low Income, Middle Income , Neighborhood groups, Settlement Houses (social service agencies), Youth |
| Leaders Developed | Non Applicable
|
Center for Community Change
| Position | Organizer, Coach / Consultant |
| Network | Independent |
| Organizational Form | Intermediary, Coalition(s) |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Education, Government/Corporate Accountability, Health Care, Jobs, Organizational Development, Transportation, Voter Participation, Welfare Issues |
| Funding | Foundations, Individual Contributions, Business/ Corporate |
| Constituency | African Americans, Asian Americans, Block Clubs, Congregations, Farmers/Agricultural Workers, Immigrants/Refugees, Latino/Chicano, Low Income, Native American, Neighborhood groups, Senior Citizens, Tenants, Welfare Recipients, Voters, Youth |
| Leaders Developed | Non Applicable
|
Faith Action for Community Equity (FACE)
| Position | Director |
| Network | Gamaliel |
| Organizational Form | Institutional Membership, Congregation Based Organization |
| Single Issue or Multi-Issue? | Multi-Issue |
| Issue | Community / Economic Development, Economic Justice, Education, Environment, Government/Corporate Accountability, Health Care, Housing, Immigrant/Refugee Rights, Indigenous Rights, Jobs, Organizational Development, Racial Justice, Real Estate Practices, Senior Citizen Issues, Transportation, Voter Participation, Worker’s Rights, Youth Organizing |
| Funding | Churches, Dues, Foundations, Fundraisers, Individual Contributions, Business/ Corporate |
| Constituency | Asian Americans, Congregations, Farmers/Agricultural Workers, Immigrants/Refugees, Latino/Chicano, Low Income, Middle Income , Native American, Settlement Houses (social service agencies), Tenants, Union Workers, Voters, Youth |
| Leaders Developed | Bob Nakata, Tasha Kama, Stan Bain, Carol Amzai, Sam Domingo
|
|